Next match
No more matches scheduled.
Results
-
Varsity CupFNB NWU Eagles
56Ikey Tigers
5330/03/2026 - 7:00 PM -
Varsity CupFNB UFS Shimlas
40Ikey Tigers
3323/03/2026 - 7:00 PM -
Varsity CupFNB UFS Shimlas
40Ikey Tigers
3323/03/2026 - 7:00 PM
Standings
| P | W | Pts |
|---|
Enjoy most popular sport in the world!
Be Part Of Our Youth Football Camp
Next match
Fans Info & Recent Happenings
Varsity Cup 2026 – UCT IKEY TIGERS
05/02/2026| Current News
UCT RFC 2025 Award Ceremony
14/10/2025| Current News
Ikeys are 2025 Varsity Cup Champs!
15/04/2025| Current News
Ikeys power into Varsity Cup final
08/04/2025| Current News
Fixtures & Results
| 17 Feb, 4:45 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/NWU-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB NWU Eagles | 32 - 23 |
| 24 Feb, 7:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/CUT-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB CUT | 23 - 19 |
| 03 Mar, 7:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2025/03/FNB-UP-Tuks-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB TUKS | 36 - 29 |
| 10 Mar, 7:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/Wits-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB WITS | 73 - 17 |
| 17 Mar, 4:45 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/Maties-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB Maties | 31 - 24 |
| 24 Mar, 7:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UFS-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UFS Shimlas | 40 - 26 |
| 31 Mar, 4:45 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UJ-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UJ | 31 - 49 |
| 07 Apr, 4:45 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2025/03/FNB-UP-Tuks-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB TUKS | 35 - 48 |
| 14 Apr, 7:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/Maties-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB Maties | 21 - 44 |
| 26 Apr, 1:25 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Kuilsriver-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Kuilsriver | 13 - 15 |
| 26 Apr, 1:30 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Kuilsriver-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Kuilsriver | 35 - 76 |
| 26 Apr, 2:40 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Kuilsriver-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Kuilsriver | 28 - 47 |
| 26 Apr, 3:00 PM | A | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Villager_FC_logo-22x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Villagers | 64 - 5 |
| 26 Apr, 4:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Kuilsriver-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Kuilsriver | 22 - 23 |
| 30 Apr, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UWC-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UWC | 59 - 34 |
| 30 Apr, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UWC-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UWC | 47 - 17 |
| 30 Apr, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UWC-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UWC | 12 - 21 |
| 30 Apr, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UWC-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UWC | 84 - 10 |
| 30 Apr, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UWC-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UWC | 56 - 0 |
| 03 May, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/St-Georges-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>ST Georges | 28 - 23 |
| 03 May, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/St-Georges-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>ST Georges | 94 - 14 |
| 03 May, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/St-Georges-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>ST Georges | 31 - 29 |
| 03 May, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/St-Georges-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>ST Georges | 87 - 23 |
| 03 May, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/St-Georges-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>ST Georges | 0 - 41 |
| 03 May, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/False-Bay-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>False Bay | 40 - 0 |
| 10 May, 3:00 PM | H | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/UniMil-22x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Unimil | 24 - 20 |
| 10 May, 3:00 PM | H | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/UniMil-22x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Unimil | 12 - 19 |
| 10 May, 3:00 PM | H | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/UniMil-22x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Unimil | 8 - 5 |
| 10 May, 3:00 PM | H | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/UniMil-22x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Unimil | 10 - 5 |
| 10 May, 3:00 PM | H | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/UniMil-22x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Unimil | 50 - 7 |
| 10 May, 6:30 PM | H | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/UniMil-22x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Unimil | 50 - 0 |
| 17 May, 3:00 PM | A | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Villager_FC_logo-22x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Villagers | 26 - 25 |
| 17 May, 3:00 PM | A | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Villager_FC_logo-22x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Villagers | 27 - 24 |
| 17 May, 3:00 PM | H | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Villager_FC_logo-22x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Villagers | 14 - 16 |
| 17 May, 3:00 PM | A | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Villager_FC_logo-22x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Villagers | 21 - 31 |
| 17 May, 3:00 PM | H | <td class="club-thumb"><img src="https://ikeytigers.com/wp-content/plugins/wp-club-manager/assets/images/crest-placeholder.png" alt="Placeholder" width="25" class="wpclubmanager-crest-placeholder wp-post-image" height="25" /></td>Van Der Stel | 0 - 90 |
| 17 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Durbell-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Durbell | 42 - 0 |
| 21 May, 3:00 PM | H | <td class="club-thumb"><img width="22" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Villager_FC_logo-22x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Villagers | 3 - 7 |
| 24 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Durbell-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Durbell | 33 - 33 |
| 24 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Durbell-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Durbell | 33 - 12 |
| 24 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Durbell-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Durbell | 17 - 19 |
| 24 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Durbell-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Durbell | 5 - 38 |
| 24 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Brackenfell-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Brackenfell | 40 - 0 |
| 24 May, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Brackenfell-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Brackenfell | 28 - 0 |
| 31 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/SK-Walmers-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>SK Walmers | 31 - 36 |
| 31 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/SK-Walmers-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>SK Walmers | 13 - 15 |
| 31 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/SK-Walmers-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>SK Walmers | 34 - 21 |
| 31 May, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/SK-Walmers-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>SK Walmers | 0 - 109 |
| 31 May, 3:00 PM | A | <td class="club-thumb"><img width="21" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Hammies-logo-21x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hamiltons | 24 - 7 |
| 30 Jul, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Heldeberg-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Helderberg | 0 - 19 |
| 30 Jul, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Heldeberg-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Helderberg | 12 - 40 |
| 30 Jul, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Heldeberg-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Helderberg | 20 - 10 |
| 30 Jul, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Heldeberg-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Helderberg | 14 - 19 |
| 30 Jul, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Brackenfell-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Brackenfell | 0 - 28 |
| 02 Aug, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/False-Bay-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>False Bay | 29 - 36 |
| 02 Aug, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/False-Bay-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>False Bay | 19 - 24 |
| 02 Aug, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/False-Bay-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>False Bay | 5 - 24 |
| 02 Aug, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/False-Bay-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>False Bay | 47 - 18 |
| 02 Aug, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/False-Bay-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>False Bay | 0 - 67 |
| 02 Aug, 3:00 PM | H | <td class="club-thumb"><img width="21" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Hammies-logo-21x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hamiltons | 7 - 43 |
| 06 Aug, 3:00 PM | H | <td class="club-thumb"><img src="https://ikeytigers.com/wp-content/plugins/wp-club-manager/assets/images/crest-placeholder.png" alt="Placeholder" width="25" class="wpclubmanager-crest-placeholder wp-post-image" height="25" /></td>Van Der Stel | 28 - 36 |
| 06 Aug, 3:00 PM | H | <td class="club-thumb"><img src="https://ikeytigers.com/wp-content/plugins/wp-club-manager/assets/images/crest-placeholder.png" alt="Placeholder" width="25" class="wpclubmanager-crest-placeholder wp-post-image" height="25" /></td>Van Der Stel | 45 - 29 |
| 06 Aug, 3:00 PM | H | <td class="club-thumb"><img src="https://ikeytigers.com/wp-content/plugins/wp-club-manager/assets/images/crest-placeholder.png" alt="Placeholder" width="25" class="wpclubmanager-crest-placeholder wp-post-image" height="25" /></td>Van Der Stel | 17 - 12 |
| 06 Aug, 3:00 PM | H | <td class="club-thumb"><img src="https://ikeytigers.com/wp-content/plugins/wp-club-manager/assets/images/crest-placeholder.png" alt="Placeholder" width="25" class="wpclubmanager-crest-placeholder wp-post-image" height="25" /></td>Van Der Stel | 77 - 0 |
| 09 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Tygerberg-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Tygerberg | 28 - 0 |
| 09 Aug, 3:00 PM | H | <td class="club-thumb"><img width="21" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Hammies-logo-21x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hamiltons | 7 - 43 |
| 09 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Tygerberg-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Tygerberg | 12 - 5 |
| 09 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Tygerberg-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Tygerberg | 28 - 8 |
| 09 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Tygerberg-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Tygerberg | 12 - 15 |
| 09 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Tygerberg-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Tygerberg | 74 - 0 |
| 13 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Brackenfell-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Brackenfell | 22 - 28 |
| 13 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Brackenfell-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Brackenfell | 29 - 25 |
| 13 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Brackenfell-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Brackenfell | 10 - 20 |
| 13 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Brackenfell-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Brackenfell | 88 - 9 |
| 16 Aug, 3:00 PM | H | <td class="club-thumb"><img src="https://ikeytigers.com/wp-content/plugins/wp-club-manager/assets/images/crest-placeholder.png" alt="Placeholder" width="25" class="wpclubmanager-crest-placeholder wp-post-image" height="25" /></td>Stellenbosch | 22 - 12 |
| 16 Aug, 3:00 PM | H | <td class="club-thumb"><img width="21" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Hammies-logo-21x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hamiltons | 5 - 15 |
| 16 Aug, 3:00 PM | H | <td class="club-thumb"><img width="21" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Hammies-logo-21x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hamiltons | 12 - 19 |
| 16 Aug, 3:00 PM | H | <td class="club-thumb"><img width="21" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Hammies-logo-21x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hamiltons | 11 - 26 |
| 16 Aug, 3:00 PM | H | <td class="club-thumb"><img width="21" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Hammies-logo-21x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hamiltons | 28 - 14 |
| 16 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/False-Bay-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>False Bay | 47 - 10 |
| 20 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Maties-logo-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Maties | 15 - 10 |
| 20 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Maties-logo-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Maties | 21 - 33 |
| 20 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Maties-logo-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Maties | 18 - 15 |
| 26 Aug, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Maties-logo-25x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Maties | 0 - 17 |
| 06 Sep, 3:00 PM | H | <td class="club-thumb"><img width="21" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Hammies-logo-21x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hamiltons | 17 - 41 |
| 06 Sep, 3:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/03/Durbell-logo-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Durbell | 17 - 24 |
| 16 Feb, 7:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2025/03/FNB-UP-Tuks-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB TUKS | 38 - 22 |
| 16 Feb, 7:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2025/03/FNB-UP-Tuks-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB TUKS | 38 - 22 |
| 23 Feb, 2:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2025/03/FNB-UP-Tuks-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB TUKS | 24 - 28 |
| 23 Feb, 7:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/CUT-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB CUT | 83 - 34 |
| 02 Mar, 2:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/NWU-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB NWU Eagles | 31 - 40 |
| 02 Mar, 7:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2026/02/FNB-Emeris-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB Emeris | 10 - 32 |
| 09 Mar, 2:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/Maties-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB Maties | 62 - 0 |
| 09 Mar, 4:45 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UJ-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UJ | 88 - 28 |
| 16 Mar, 2:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2025/03/FNB-UP-Tuks-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB TUKS | |
| 16 Mar, 4:45 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/Maties-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB Maties | 7 - 34 |
| 23 Mar, 2:00 PM | H | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/NWU-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB NWU Eagles | 54 - 0 |
| 23 Mar, 7:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UFS-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UFS Shimlas | 40 - 33 |
| 23 Mar, 7:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/UFS-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB UFS Shimlas | 40 - 33 |
| 30 Mar, 3:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/NWU-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB NWU Eagles | |
| 30 Mar, 7:00 PM | A | <td class="club-thumb"><img width="25" height="25" src="https://ikeytigers.com/wp-content/uploads/2024/01/NWU-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>FNB NWU Eagles | 56 - 53 |


UCT RFC U20 Season Review – 2025
11/09/2025| Comments, Current News
UCT RFC U20 Season Review – 2025 The UCT RFC U20 side has had an...