WP 2015 LOGS – 02 OCTOBER 2015
1st XV
Name | Played | Won | Drawn | Lost | Points Scored | Points Against | Points Difference | Log Points |
Stellenbosch | 14 | 13 | 0 | 1 | 710 | 149 | 561 | 65 |
False Bay | 14 | 13 | 0 | 1 | 544 | 193 | 351 | 61 |
Hamiltons | 14 | 12 | 0 | 2 | 692 | 256 | 436 | 58 |
UCT | 14 | 11 | 0 | 3 | 563 | 246 | 317 | 56 |
Durbanville-Bellville | 14 | 9 | 0 | 5 | 458 | 243 | 215 | 45 |
Victorians | 14 | 7 | 0 | 7 | 449 | 376 | 73 | 39 |
Tygerberg | 14 | 8 | 0 | 6 | 268 | 272 | -4 | 37 |
Belhar | 14 | 6 | 0 | 8 | 377 | 354 | 23 | 34 |
SK Walmers | 14 | 7 | 0 | 7 | 353 | 376 | -23 | 33 |
Sir Lowrians | 14 | 5 | 0 | 9 | 405 | 465 | -60 | 30 |
UWC | 14 | 5 | 0 | 9 | 306 | 480 | -174 | 26 |
Primrose | 14 | 4 | 0 | 10 | 255 | 486 | -231 | 22 |
Villager | 14 | 4 | 0 | 10 | 241 | 626 | -385 | 22 |
St Georges | 14 | 1 | 0 | 13 | 210 | 734 | -524 | 4 |
Helderberg | 14 | 0 | 0 | 14 | 190 | 765 | -575 | -2 |
2nd XV
Name | Played | Won | Drawn | Lost | Points Scored | Points Against | Points Difference | Bonus Points | Log Points |
UCT | 13 | 13 | 0 | 0 | 473 | 114 | 359 | 9 | 61 |
Durbanville-Bellville | 14 | 12 | 0 | 2 | 576 | 109 | 467 | 12 | 60 |
False Bay | 14 | 12 | 0 | 2 | 455 | 117 | 338 | 9 | 57 |
Hamiltons | 14 | 10 | 0 | 4 | 622 | 141 | 481 | 11 | 51 |
Stellenbosch | 14 | 10 | 0 | 4 | 455 | 149 | 306 | 10 | 50 |
Victorians | 13 | 10 | 0 | 3 | 395 | 123 | 272 | 7 | 47 |
Belhar | 14 | 9 | 0 | 5 | 293 | 243 | 50 | 5 | 41 |
Tygerberg | 14 | 6 | 0 | 8 | 185 | 381 | -196 | 2 | 27 |
Primrose | 14 | 6 | 0 | 8 | 177 | 421 | -244 | 3 | 27 |
UWC | 14 | 4 | 0 | 10 | 205 | 329 | -124 | 9 | 25 |
Villager | 14 | 4 | 0 | 10 | 109 | 429 | -320 | 3 | 19 |
St Georges | 14 | 4 | 0 | 10 | 146 | 466 | -320 | 2 | 18 |
SK Walmers | 14 | 2 | 0 | 12 | 128 | 343 | -215 | 4 | 12 |
Sir Lowrians | 14 | 2 | 0 | 12 | 97 | 450 | -353 | 2 | 10 |
Helderberg | 14 | 0 | 0 | 14 | 95 | 596 | -501 | 4 | 4 |
3rd XV
Name | Played | Won | Drawn | Lost | Points Scored | Points Against | Points Difference | Log Points |
Durbanville-Bellville | 14 | 13 | 0 | 1 | 655 | 76 | 579 | 64 |
Hamiltons | 14 | 12 | 1 | 1 | 645 | 116 | 529 | 61 |
UCT | 14 | 11 | 1 | 2 | 659 | 96 | 563 | 58 |
Victorians | 14 | 11 | 1 | 2 | 504 | 95 | 409 | 55 |
False Bay | 14 | 10 | 1 | 3 | 562 | 155 | 407 | 51 |
Stellenbosch | 14 | 10 | 0 | 4 | 589 | 114 | 475 | 50 |
UWC | 14 | 8 | 0 | 6 | 277 | 223 | 54 | 40 |
Belhar | 14 | 6 | 1 | 7 | 186 | 304 | -118 | 29 |
SK Walmers | 14 | 5 | 1 | 8 | 164 | 328 | -164 | 24 |
Tygerberg | 14 | 4 | 1 | 9 | 178 | 411 | -233 | 22 |
Villager | 14 | 3 | 0 | 11 | 115 | 479 | -364 | 17 |
Helderberg | 14 | 3 | 0 | 11 | 126 | 479 | -353 | 15 |
St Georges | 14 | 3 | 0 | 11 | 105 | 605 | -500 | 14 |
Primrose | 14 | 2 | 1 | 11 | 109 | 644 | -535 | 12 |
Sir Lowrians | 14 | 0 | 0 | 14 | 17 | 766 | -749 | 1 |
RESERVE LEAGUE
Name | Played | Won | Drawn | Lost | Points Scored | Points Against | Points Difference | Log Points |
False Bay Reserve | 15 | 13 | 0 | 2 | 280 | 94 | 186 | 58 |
Helderberg | 16 | 11 | 2 | 3 | 396 | 160 | 236 | 56 |
UCT 5 | 16 | 11 | 0 | 5 | 259 | 153 | 106 | 50 |
False Bay | 16 | 9 | 0 | 7 | 259 | 295 | -36 | 44 |
Durbanville-Bellville | 16 | 8 | 1 | 7 | 273 | 226 | 47 | 41 |
UCT 3 | 16 | 6 | 2 | 8 | 175 | 276 | -101 | 33 |
Villager Reserve | 15 | 6 | 0 | 9 | 179 | 225 | -46 | 28 |
Goodwood | 16 | 3 | 1 | 12 | 145 | 307 | -162 | 17 |
Villager | 16 | 1 | 0 | 15 | 134 | 364 | -230 | 8 |
U20A
Name | Played | Won | Drawn | Lost | Points Scored | Points Against | Points Difference | Log Points |
Stellenbosch | 14 | 13 | 0 | 1 | 754 | 103 | 651 | 63 |
Hamiltons | 14 | 12 | 0 | 2 | 803 | 117 | 686 | 59 |
UCT | 14 | 11 | 2 | 1 | 514 | 147 | 367 | 57 |
False Bay | 14 | 11 | 1 | 2 | 556 | 118 | 438 | 56 |
Durbanville-Bellville | 13 | 10 | 0 | 3 | 508 | 151 | 357 | 48 |
Victorians | 13 | 8 | 0 | 5 | 354 | 187 | 167 | 43 |
UWC | 14 | 7 | 2 | 5 | 386 | 243 | 143 | 41 |
Belhar | 14 | 6 | 2 | 6 | 251 | 309 | -58 | 34 |
Tygerberg | 14 | 6 | 0 | 8 | 250 | 326 | -76 | 30 |
Helderberg | 14 | 5 | 0 | 9 | 204 | 366 | -162 | 25 |
Villager | 14 | 4 | 1 | 9 | 235 | 449 | -214 | 23 |
Primrose | 14 | 3 | 0 | 11 | 118 | 771 | -653 | 14 |
St Georges | 14 | 1 | 1 | 12 | 92 | 524 | -432 | 8 |
Sir Lowrians | 13 | 1 | 1 | 11 | 89 | 775 | -686 | 8 |
SK Walmers | 13 | 0 | 0 | 13 | 67 | 595 | -528 | 0 |
U20B
Name | Played | Won | Drawn | Lost | Points Scored | Points Against | Points Difference | Log Points |
Hamiltons | 10 | 8 | 0 | 2 | 208 | 129 | 79 | 37 |
UCT | 10 | 8 | 0 | 2 | 206 | 131 | 75 | 36 |
Durbanville-Bellville | 10 | 6 | 0 | 4 | 247 | 114 | 133 | 32 |
False Bay | 10 | 4 | 0 | 6 | 136 | 168 | -32 | 20 |
UWC | 10 | 2 | 0 | 8 | 156 | 218 | -62 | 14 |
Eersterivier | 10 | 2 | 0 | 8 | 102 | 295 | -193 | 12 |
Leave a Reply
Want to join the discussion?Feel free to contribute!