Wednesday 15 August Result & Log

TEAM SCORES TEAM
Steinhoff Clarendon Knights 03 – 09 Steinhoff Wild Boys
Steinhoff CVU Vikings 14 – 00 Steinhoff Leo Marquard
Steinhoff Panthers 42 – 05 Steinhoff Ikhaya
Steinhoff Tornadoes 26 – 00 Steinhoff Catsville
Steinhoff Magic Lions 17 – 03 Steinhoff Ubumbo
Steinhoff Shebeen Boys 24 – 00 SteinhoffTurtles

 

LOG

A – LEAGUE

Pos Team Played Won Lost Drew Points For Points Against Points Diff Bonus Points Log Points
1 Steinhoff Nadoes* 6 5 1 0 170 35 135 5 29
2 Steinhoff Knights 6 5 1 0 98 17 81 2 22
3 Steinhoff Cobras* 6 6 0 0 132 26 106 2 21
4 Steinhoff Wild Boys 6 4 2 0 109 60 49 1 19
5 Steinhoff Magic Lions 6 3 3 0 70 67 3 2 14
6 Steinhoff Ubumbo 7 2 5 0 54 92 -38 1 9
7 Steinhoff Cats 7 2 5 0 47 122 -75 1 9
8 Steinhoff Panthers 6 1 5 0 61 113 -52 3 7
9 Steinhoff Ikhaya 6 0 6 0 5 187 -182 1 1

* Please note Okhaya has been relegated and will play in the RES – LEAGUE in 2013.

 

RES-LEAGUE

Pos Team Played Won Lost Drew Points For Points Agianst Points Diff Bonus Points Log Points
1 Steinhoff Shebeen Boys 5 5 0 0 118 07 111 2 22
2 Steinhoff CVU Vikings 6 4 1 1 88 34 54 3 20
3 Steinhoff Turtles 5 3 1 1 79 39 40 3 16
4 Steinhoff Health Science 5 3 2 0 73 43 30 2 14
5 Steinhoff Smuts 5 3 2 0 62 50 12 2 10
6 Steinhoff Kopano 6 1 5 0 10 133 -123 0 4
7 Steinhoff Leo Marquard 6 0 6 0 21 145 -124 2 2

*Please note that the Winner of the RES – League gets promoteda to the A-League for 2013

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply