UCT STEINHOFF TEAMS GEARING TO KICK-OFF
The UCT Steinhoff Internal league is almost a go ahead for all the Internal league teams. A few new inclusions to the league will definitely be something to look forward to as we kick off on the 14 April 2010.
The UCT Steinhoff internal has delivered many surprises in the past years and this year is no different. Barbarians and 2009 new comers University House has both withdrawn from the League for 2010. Teams taking their places are Magic Lions and Catsville from CPUT.
Magic Lions consisting of all the old Marquard boys are keen on causing some surprising upsets this year. Captained by the flamboyent Rob Nichol, and assisted by Club Captain Xhanti Nesi this team surely seems like they could give any team a run for there money.
Catsville an unknown team from the CPUT are also a team to look out for, these new teams entering the leagues are very unpredictable especially when you have no knowledge regarding them. Catsville are keen to impress and this team too may just give some teams a run for there money.
The teams lines up as follow withing the group stages:
Group 1 | Group 2 | Group 3 | Group 4 |
Tornadoes | Ikhaya | Cobras | Wildboys |
Marquard | Clarendon | College House | Kopano |
Shebeen Boys | Smuts | Spanners | Turtles |
Panthers | Ubumbo | Magic Lions | Catsville CPUT |
Please note group stages for 2010 are drawn up as teams finished in the 2009 season.
FIxtures for 2010:
Round 1 | ||||||
Date | Time | Teams | Field | |||
14-Apr | 17h30 | Tornadoes | vs | Panthers | Groote Schuur B | |
Wednesday | 17h30 | Clarendon | vs | Ikhaya | Groote Schuur C | |
18h30 | Ubumbo | vs | Smuts | Groote Schuur B | ||
18h30 | Marquard | vs | Shebeen boys | Groote Schuur C | ||
19h30 | Wild Boys | vs | Kopano | Groote Schuur B | ||
19h30 | Catsville CPUT | vs | Turtles | Groote Schuur C | ||
Date | Time | Teams | Field | |||
21-Apr | 17h30 | Turtles | vs | Kopano | Groote Schuur B | |
Wednesday | 17h30 | Wild Boys | vs | Catsville CPUT | Groote Schuur C | |
18h30 | Ikhaya | vs | Smuts | Groote Schuur B | ||
18h30 | Ubumbo | vs | Clarendon | Groote Schuur C | ||
19h30 | College House | vs | Spanners | Groote Schuur B | ||
19h30 | Cobras | vs | Magic Lions | Groote Schuur C | ||
Date | Time | Teams | Field | |||
28-Apr | 17h30 | Cobras | vs | Spanners | Groote Schuur B | |
Wednesday | 17h30 | College House | vs | Magic Lions | Groote Schuur C | |
18h30 | Marquard | vs | Panthers | Groote Schuur B | ||
18h30 | Kopano | vs | Catsville CPUT | Groote Schuur C | ||
19h30 | Ubumbo | vs | Ikhaya | Groote Schuur B | ||
19h30 | Tornadoes | vs | Shebeen Boys | Groote Schuur C | ||
Date | Time | Teams | Field | |||
05-May | 17h30 | Clarendon | vs | Smuts | Groote Schuur B | |
Wednesday | 17h30 | Cobras | vs | College House | Groote Schuur C | |
18h30 | Spanners | vs | Magic Lions | Groote Schuur B | ||
18h30 | Shebeen Boys | vs | Panthers | Groote Schuur C | ||
19h30 | Wild Boys | vs | Turtles | Groote Schuur B | ||
19h30 | Tornadoes | vs | Marquard | Groote Schuur C | ||
Date | Time | Teams | Field | |||
12-May | 17h30 | Stage 2 | vs | Stage 2 | Groote Schuur C | |
Wednesday | 17h30 | Stage 2 | vs | Stage 2 | Groote Schuur B | |
18h30 | Stage 2 | vs | Stage 2 | Groote Schuur C | ||
18h30 | Stage 2 | vs | Stage 2 | Groote Schuur B | ||
19h30 | Stage 2 | vs | Stage 2 | Groote Schuur C | ||
19h30 | Stage 2 | vs | Stage 2 | Groote Schuur B |
Leave a Reply
Want to join the discussion?Feel free to contribute!