UCT RFC LEAGUE FIXTURES AND RESULTS 2019
SATURDAY 6 APRIL 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | PRIMROSE 1st XV | ROSMEAD A | 54(8)-10(1) |
FNB UCT 2nd XV | vs | PRIMROSE 2nd XV | ROSMEAD A | 72(10)-0 |
FNB UCT 3rd XV | vs | PRIMROSE 3rd XV | ROSMEAD A | 19(3)-10(2) |
FNB UCT U20A | vs | PRIMROSE U20A | ROSMEAD B | 65(10)-5(1) |
TWO OCEANS at UCT – 11 APRIL until 23 APRIL 2019
SATURDAY 13 APRIL 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | SK WALMERS 1st XV | GREEN POINT TRACK | 36(5)-28(3) |
FNB UCT 2nd XV | vs | SK WALMERS 2nd XV | GREEN POINT TRACK | 43(7)-12(2) |
FNB UCT 3rd XV | vs | SK WALMERS 3rd XV | GREEN POINT TRACK | 36(6)-0 |
FNB UCT U20A | vs | SK WALMERS U20A | GREEN POINT TRACK | 52(8)-0 |
FNB UCT WOMEN | vs | BYE | BYE | BYE |
SATURDAY 27 APRIL 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | DURBELL 1st XV | DURBANVILLE A | 34(5)-28(4) |
FNB UCT 2nd XV | vs | DURBELL 2nd XV | DURBANVILLE A | 12(2)-5(1) |
FNB UCT 3rd XV | vs | DURBELL 3rd XV | DURBANVILLE A | 10(2)-20(3) |
FNB UCT U20A | vs | DURBELL U20A | DURBANVILLE B | 40(6)-26(4) |
FNB UCT U20B | vs | DURBELL U20B | DURBANVILLE B | 26(4)-43(7) |
FNB UCT WOMEN | vs | EERSTERIVIER WOMEN | EERSTERIVIER | 25(5)-25(5) |
WEDNESDAY 01 MAY 2019
TEAM | OPPONENT5 | VENUE | TIME | |
FNB UCT U20B | vs | SAS RUGBY ACADEMY | STELLENBOSCH | 11.30am |
SATURDAY 4 MAY 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | PAARL 1st XV | GROOTE SCHUUR A | 35(5)-17(3) |
FNB UCT 2nd XV | vs | PAARL 2nd XV | GROOTE SCHUUR A | 62(10)-0 |
FNB UCT 3rd XV | vs | PAARL 3rd XV | GROOTE SCHUUR A | 15(3)-5(1) |
FNB UCT U20A | vs | PAARL U20A | GROOTE SCHUUR B | 47-21(3) |
FNB UCT WOMEN | vs | MACASSAR | GROOTE SCHUUR A | 0-40 |
WEDNESDAY 08 MAY 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | UWC 1st XV | UWC A | 33(4)-25(3) |
FNB UCT 2nd XV | vs | UWC 2nd XV | UWC A | 21(3)-12(2) |
FNB UCT 3rd XV | vs | UWC 3rd XV | UWC A | 26(4)-24(3) |
FNB UCT U20A | vs | UWC U20A | UWC B | 36(6)-10(2) |
SATURDAY 11 MAY 2019 (INTERVARSITY)
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | MATIES 1st XV | GROOTE SCHUUR A | 20(3)-23(2) |
FNB UCT 2nd XV | vs | MATIES 2nd XV | GROOTE SCHUUR A | 11(1)-17(2) |
FNB UCT 3rd XV | vs | MATIES 3rd XV | GROOTE SCHUUR B | 12(2)-49(7) |
FNB UCT U20A | vs | MATIES U20A | GROOTE SCHUUR A | 22(4)-22(4) |
FNB UCT WOMEN | vs | MATIES WOMEN | GROOTE SCHUUR B | 12(2)-39(7) |
SATURDAY 18 MAY 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | UNION MILNERTON 1st XV | GROOTE SCHUUR A | 38(5)-22(3) |
FNB UCT 2nd XV | vs | UNION MILNERTON 2nd XV | GROOTE SCHUUR A | 62(10)-15(2) |
FNB UCT 3rd XV | vs | UNION MILNERTON 3rd XV | GROOTE SCHUUR A | 19(3)-12(2) |
FNB UCT U20A | vs | UNION MILNERTON U20A | GROOTE SCHUUR B | 50(8)-7(1) |
FNB UCT WOMEN | vs | CPUT WOMEN | GROOTE SCHUUR B | 15(3)-0 |
UCT EXAMS and VACATION – 23 May until 14July 2019
SATURDAY 20 JULY 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | TYGERBERG 1st XV | GROOTE SCHUUR A | 46(7)-17(2) |
FNB UCT 2nd XV | vs | TYGERBERG 2nd XV | GROOTE SCHUUR A | 36(5)-7(1) |
FNB UCT 3rd XV | vs | TYGERBERG 3rd XV | GROOTE SCHUUR A | 50(8)-5(1) |
FNB UCT U20A | vs | TYGERBERG U20A | GROOTE SCHUUR B | 60(10)-17(3) |
FNB UCT WOMEN | vs | KUILSRIVER WOMEN | GROOTE SCHUUR B | 5(1)-20(4) |
SATURDAY 27 JULY 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | BRACKENFELL 1st XV | GROOTE SCHUUR A | 27(3)-25(3) |
FNB UCT 2nd XV | vs | BRACKENFELL 2nd XV | GROOTE SCHUUR A | 40(6)-0 |
FNB UCT 3rd XV | vs | BRACKENFELL 3rd XV | GROOTE SCHUUR A | 17(3)-10(1) |
FNB UCT U20A | vs | BRACKENFELL U20A | GROOTE SCHUUR B | 60(9)-5(1) |
FNB UCT WOMEN | vs | CPUT WOMEN | CPUT | CANCELLED |
SATURDAY 03 AUGUST 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | FALSE BAY 1st XV | PHILIP HERBSTEIN A | 24(3)-22(3) |
FNB UCT 2nd XV | vs | FALSE BAY 2nd XV | PHILIP HERBSTEIN A | 19(3)-26(4) |
FNB UCT 3rd XV | vs | FALSE BAY 3rd XV | PHILIP HERBSTEIN A | 10(1)-35(5) |
FNB UCT U20A | vs | FALSE BAY U20A | PHILIP HERBSTEIN B | 47(6)-10(2) |
FNB UCT WOMEN | vs | MATIES WOMEN | GROOTE SCHUUR B | 0-40 |
FRIDAY 09 AUGUST 2019
TEAM | OPPONENT5 | VENUE | RESULTS | |
FNB UCT 1st XV | vs | NNK 1st XV | GROOTE SCHUUR A | 83(13)-14(2) |
FNB UCT 2nd XV | vs | NNK 2nd XV | GROOTE SCHUUR A | 61(9)-0 |
FNB UCT 3rd XV | vs | NNK 3rd XV | GROOTE SCHUUR A | 54-7 |
FNB UCT U20A | vs | NNK U20A | GROOTE SCHUUR B | 103(17)-3 |
FNB UCT SWIFTS | vs | MACASSAR WOMEN | CITY PARK | TBC |
WEDNESDAY 14 AUGUST 2019
TEAM | OPPONENT5 | VENUE | TIME | |
FNB UCT 1st XV | vs | BYE | ||
FNB UCT 2nd XV | vs | BYE | ||
FNB UCT 3rd XV | vs | BYE | ||
FNB UCT U20A | vs | MACASSAR WOMEN | MACASSAR |
SATURDAY 17 AUGUST 2019
TEAM | OPPONENT5 | VENUE | TIME | |
FNB UCT 1st XV | vs | VILLAGER 1st XV | BROOKSIDE A | 59(9)-12(2) |
FNB UCT 2nd XV | vs | VILLAGER 2nd XV | BROOKSIDE A | 98(14)-5(1) |
FNB UCT 3rd XV | vs | VILLAGER 3rd XV | BROOKSIDE A | 21(3)-3 |
FNB UCT U20A | vs | VILLAGER U20A | BROOKSIDE B | cancelled |
SATURDAY 24 AUGUST 2019
TEAM | OPPONENT5 | VENUE | TIME | |
FNB UCT 1st XV | vs | HAMILTONS 1st XV | STEPHAN OVAL | 36-5 |
FNB UCT 2nd XV | vs | HAMILTONS 2nd XV | STEPHAN OVAL | 43(7)-22(3) |
FNB UCT 3rd XV | vs | HAMILTONS 3rd XV | STEPHAN OVAL | 14(2)-22(4) |
FNB UCT U20A | vs | HAMILTONS U20A | POSTAGE A | 45 (7)-19(1) |
UCT MID TERM VAC – 25 AUGUST 2019 until 1 SEPTEMBER 2019
SATURDAY 07 SEPTEMBER 2019 – CHAMPIONSHIP
TEAM | OPPONENT5 | VENUE | TIME | |
FNB UCT 1st XV | vs |
SATURDAY 14 SEPTEMBER 2019 – CHAMPIONSHIP
TEAM | OPPONENT5 | VENUE | TIME | |
FNB UCT 1st XV | vs |
SATURDAY 21 SEPTEMBER 2019 – CHAMPIONSHIP
TEAM | OPPONENT5 | VENUE | TIME | |
FNB UCT 1st XV | vs |
SATURDAY 28 SEPTEMBER 2019 – CHAMPIONSHIP
TEAM | OPPONENT5 | VENUE | TIME | |
FNB UCT 1st XV | vs |