NAME | TRIES | PENALTIES | CONVERSIONS | POINTS | |
1. | Thomas Bednall | 0 | 2 | 5 | 16 |
2. | Andrew Jones-Davies | 1 | 1 | 2 | 12 |
3. | Bradley Janse Van Rensburg | 2 | 0 | 0 | 10 |
4. | Sam Theron | 2 | 0 | 0 | 10 |
5. | Shane Fourie | 0 | 0 | 3 | 6 |
6. | Paul Cohen | 1 | 0 | 0 | 5 |
7. | Nathan Nel | 1 | 0 | 0 | 5 |
8. | Michael Kennedy | 1 | 0 | 0 | 5 |
9. | Ryan Germishuys | 1 | 0 | 0 | 5 |
10. | Sean Johnstone | 1 | 0 | 0 | 5 |
11. | Arno Raath | 1 | 0 | 0 | 5 |
12. | Wayden Mosinkie | 1 | 0 | 0 | 5 |
13. | Matthew Furnell | 1 | 0 | 0 | 5 |
14. | Nqobi Maseko | 1 | 0 | 0 | 5 |
Leave a Reply
Want to join the discussion?Feel free to contribute!