Super League A, Team 3- Log

Super League A, Team 3- Log, as at 9 September 2010.


DURB-BELL 3 DURB-BELL SLA 3 18 16 0 2 420 162 74
VICTORIANS 3 STELLENBOSCH SLA 3 17 15 1 1 511 169 74
MATIES 3 STELLENBOSCH SLA 3 17 11 0 6 476 203 56
UCT 3 U C T SLA 3 17 10 0 7 356 286 48
FALSE BAY 3 FALSE BAY SLA 3 18 10 1 7 330 275 46
HAMILTONS 3 HAMILTONS SLA 3 17 9 0 8 301 227 45
HELDERBERG 3 HELDERBERG SLA 3 17 5 0 12 274 346 26
VILLAGER 3 VILLAGER SLA 3 16 4 0 12 155 370 20
NNK 3 NNK SLA 3 17 3 0 14 110 460 14
SK-WALMERS 3 SK WALMERS SLA 3 18 2 0 16 131 566 11
21 replies

Trackbacks & Pingbacks

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply