Super League A, team 3- Log

Super League A, team 3- Log as at 30 July 2010


DURB-BELL 3 DURB-BELL SLA 3 13 11 0 2 306 123 53
VICTORIANS 3 STELLENBOSCH SLA 3 10 8 1 1 260 126 39
HAMILTONS 3 HAMILTONS SLA 3 12 7 0 5 205 145 35
MATIES 3 STELLENBOSCH SLA 3 10 6 0 4 307 95 33
FALSE BAY 3 FALSE BAY SLA 3 13 7 1 5 184 188 32
UCT 3 U C T SLA 3 9 6 0 3 173 144 28
VILLAGER 3 VILLAGER SLA 3 11 4 0 7 118 216 19
HELDERBERG 3 HELDERBERG SLA 3 11 3 0 8 183 189 17
NNK 3 NNK SLA 3 11 3 0 8 89 297 13
SK-WALMERS 3 SK WALMERS SLA 3 16 2 0 14 124 426 11

19 replies

Trackbacks & Pingbacks

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply