Steinhoff UCT Internal League Weekly Fixtures & Results 2015
Wednesday 15 April 2015 ( A- League & Res League Results)
Team | Results | Opponents |
Steinhoff Smuts | 20 (3) – 22 (4) | Steinhoff Turtles |
Steinhoff Leo Marquard | 21 (3) – 34 (5) | Steinhoff Saints |
Steinhoff Cats | 00 – 61 (9) | Steinhoff Cobras |
Steinhoff CVU Vikings | 15 (3) – 15 (3) | Steinhoff Ikhaya |
Steinhoff Knights | 00 – 31 (5) | Steinhoff Nadoes |
Thursday 30 April 2015 (A-League & Res League Fixtures)
Team | Results | Opponents |
Steinhoff Ubumbo | 00 – 12 (2) | Steinhoff Nadoes |
Steinhoff Ikhaya | 7 (1) – 14 (2) | Steinhoff Leo Marquard |
Steinhoff Cobras | 24 (3) – 17 (3) | Steinhoff Knights |
Steinhoff Kopano | 00 – 15 (3) | Steinhoff Turtles |
Steinhoff Smuts | 10 (1) – 19 (3) | Steinhoff CVU Vikings |
Wednesday 06 May 2015 ( A-League Fixtures)
Team | Results | Opponents |
Steinhoff Knights | 14(2) – 17(3) | Steinhoff Ubumbo |
Steinhoff Cats | postponed | Steinhoff Nadoes |
Wednesday 13 May 2015 ( A-League Fixtures)
Team | Results | Opponents |
Steinhoff Ubumbo | 07(1) – 03 | Steinhoff Cats |
Steinhoff Nadoes | 10 – 10 | Steinhoff Cobras |
Wednesday 20 May 2015 (A – League Fixture)
Team | Results | Opponents |
Steinhoff Cats | 05(1) – 17(3) | Steinhoff Nadoes |
JUNE – JULY HOLIDAYS!!!
Wednesday 22 July 2015 (A-League & Res League Fixtures)
Team | Results | Opponents |
Steinhoff Kopano | 00 – 37(7) | Steinhoff CVU Vikings |
Steinhoff Smuts | 14(2) – 07(1) | Steinhoff Leo Marquard |
Steinhoff Ikhaya | 05(1) – 09 | Steinhoff Saints |
Steinhoff Ubumbo | 12(2) – 21(3) | Steinhoff Cobras |
Steinhoff Knights | 00 – 20(4) | Steinhoff Cats |
Wednesday 29 July 2015 (A-League & Res League Fixtures)
Team | RESULTS | Opponents |
Steinhoff Turtles | 10(1) – 05(1) | Steinhoff Saints |
Steinhoff Leo Marquard | 07(1) – 10(2) | Steinhoff Kopano |
Steinhoff Smuts | 12(2) – 22(4) | Steinhoff Ikhaya |
Steinhoff Nadoes | 20(4) – 00 | Steinhoff Knights |
Steinhoff Cats | 00 – 22(4) | Steinhoff Cobras |
Wednesday 12 August 2015 (A- League Fixtures)
Team | RESULTS | Opponents |
Steinhoff Ubumbo | 10(1) – 41(7) | Steinhoff Nadoes |
Steinhoff Cobras | 26(4) – 12(2) | Steinhoff Knights |
Wednesday 19 August 2015 (A-League & Res League Fixtures)
Team | Results | Opponents |
Steinhoff Kopano | 07(1) – 28(4) | Steinhoff Ikhaya |
Steinhoff Smuts | 08(1) – 12(2) | Steinhoff Saints |
Steinhoff CVU Vikings | 19(3) – 29(5) | Steinhoff Turtles |
Steinhoff Ubumbo | 20(4) – 00 | Steinhoff Knights |
Steinhoff Nadoes | 51(9) – 21(3) | Steinhoff Cats |
Wednesday 26 August 2015 (A-League & Res League Fixtures)
Team | Result | Opponents |
Steinhoff Leo Marquard | 00 – 20(4) | Steinhoff Turtles |
Steinhoff Smuts | 00 – 26(4) | Steinhoff Kopano |
Steinhoff Cats | 00 – 20(4) | Steinhoff Ubumbo |
Steinhoff Nadoes | 12(2) – 13(2) | Steinhoff Cobras |
Steinhoff CVU Vikings | 05(1) – 17(3) | Steinhoff Saints |
Wednesday 09 September 2015 (A-League & Res League Fixtures)
Team | Results | Opponents |
Steinhoff Turtles | 27(5) – 17(3) | Steinhoff Ikhaya |
Steinhoff Kopano | 00 – 17(3) | Steinhoff Saints |
Steinhoff Leo Marquard | 05(1) – 66(10) | Steinhoff CVU Vikings |
Steinhoff Knights | 00 – 20(4) | Steinhoff Cats |
Steinhoff Cobras | 14(2) – 14(2) | Steinhoff Ubumbo |
Wednesday 16 September 2015 (SEMI – FINALS)
Team | Opponents | Field | Time | |
Steinhoff Saints | 12 – 08 | Steinhoff CVU Vikings | C | 17:30 |
Steinhoff Turtles | 25 – 17 | Steinhoff Ikhaya | C | 18:30 |
Steinhoff Nadoes | 62 – 13 | Steinhoff Cats | B | 19:00 |
Steinhoff Cobras | 29 – 26 | Steinhoff Ubumbo | C | 19:30 |
Wednesday 23 September 2015 FINALS
Team | Results | Opponents | Field | |
Steinhoff CVU Vikings | 32 – 00 | Steinhoff Ikhaya | B | Res League 3rd/4th Playoff |
Steinhoff Cats | Steinhoff Ubumbo | A | A – League 3rd/4th Playoff | |
Steinhoff Turtles | 19 – 14 | Steinhoff Saints | A | Res League Final |
Steinhoff Cobras | 28 – 33 | Steinhoff Nadoes | A | A – League Final |
Leave a Reply
Want to join the discussion?Feel free to contribute!