STEINHOFF UCT INTERNAL LEAGUE LOGS
SUPER LEAGUE A
Team | PLAYED | WON | LOST | DRAW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | BONUS | LOG POINTS | |
1 | STEINHOFF NADOES | 6 | 4 | 2 | 0 | 100 | 49 | +51 | 5 | 21 |
2 | STEINHOFF KNIGHTS | 5 | 3 | 1 | 1 | 65 | 63 | 2 | 3 | 15 |
3 | STEINHOFF COBRAS | 5 | 3 | 2 | 0 | 73 | 59 | +26 | 2 | 14 |
4 | STEINHOFF CATS | 6 | 0 | 6 | 0 | 57 | 124 | -67 | 4 | 4 |
RES LEAGUE
TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | BONUS | LOG POINTS | |
1 | STEINHOFF TURTLES | 7 | 7 | 0 | 0 | 156 | 41 | 111 | 3 | 31 |
2 | STEINHOFF SAINTS | 7 | 6 | 1 | 0 | 141 | 68 | 73 | 4 | 28 |
3 | STEINHOFF CVU VIKINGS | 7 | 5 | 2 | 0 | 198 | 89 | 109 | 5 | 25 |
4 | STEINHOFF KOPANO | 7 | 3 | 4 | 0 | 136 | 95 | 41 | 7 | 19 |
5 | STEINHOFF IKHAYA | 7 | 3 | 4 | 0 | 128 | 167 | –39 | 3 | 15 |
6 | STEINHOFF SMUTS | 7 | 2 | 5 | 0 | 57 | 179 | -122 | 1 | 9 |
7 | STEINHOFF BARBARIANS | 7 | 1 | 6 | 0 | 72 | 150 | -78 | 3 | 8 |
8 | STEINHOFF LEO MARQUARD | 7 | 1 | 6 | 0 | 39 | 141 | -102 | 1 | 5 |
Leave a Reply
Want to join the discussion?Feel free to contribute!