A – LEAGUE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Played | Won | Lost | Drew | Points For | Points Against | Points Difference | Bonus Points | Log Points | |
1 | STEINHOFF NADOES | 8 | 6 | 1 | 1 | 194 | 59 | 135 | 5 | 31 |
2 | STEINHOFF COBRAS | 8 | 6 | 0 | 2 | 191 | 77 | 114 | 4 | 31 |
3 | STEINHOFF UBUMBO | 7 | 4 | 3 | 0 | 93 | 91 | 2 | 2 | 18 |
4 |
STEINHOFF CATS |
8 | 2 | 6 | 0 | 69 | 178 | -109 | 3 | 11 |
5 | STEINHOFF KNIGHTS | 8 | 0 | 8 | 0 | 43 | 178 | -135 | 2 | 2 |
RES- LEAGUE | ||||||||||
Name | Played | Won | Lost | Drew | Points For | Points Against | Points Difference | Bonus Points | Log Points | |
1 | STEINHOFF TURTLES | 6 | 6 | 0 | 0 | 123 | 61 | 62 | 4 | 28 |
2 | STEINHOFF SAINTS | 6 | 5 | 1 | 0 | 94 | 49 | 45 | 2 | 22 |
3 | STEINHOFF IKHAYA | 6 | 2 | 3 | 1 | 103 | 84 | 19 | 5 | 14 |
4 | STEINHOFF CVU-VIKINGS | 6 | 3 | 2 | 1 | 161 | 76 | 85 | 3 | 16 |
5 | STEINHOFF KOPANO | 6 | 2 | 4 | 0 | 43 | 104 | -61 | 1 | 9 |
6 | STEINHOFF LEO-MARQUARD | 6 | 1 | 5 | 0 | 54 | 151 | -97 | 2 | 6 |
7 | STEINHOFF SMUTS | 6 | 1 | 5 | 0 | 54 | 108 | -54 | 2 | 6 |
Leave a Reply
Want to join the discussion?Feel free to contribute!