Steinhoff Cobras and Steinhoff Nadoes Releases Team Sheets
STEINHOFF PURPLE COBRAS | STEINHOFF TORNADOES | ||
1. | Devan Knoetze | 1. | Neil Naude |
2. | Jonty Tatz | 2. | Phil Quma |
3. | Stephan Hartzenberg | 3. | Ayden Coetzee |
4. | Zack Beukman | 4. | Josh Gloak |
5. | Evan Strauss | 5. | Dayne Allenbrooke (c) |
6. | Callan Artus | 6. | Nicholas Simpson |
7. | Rob Inskip | 7. | Shawn Tyson |
8. | Dino Loizedez | 8. | Roberto Talotti |
9. | Guy Whitfield | 9. | Jonathan Hill |
10. | Warren Butler | 10. | Jarred Stokes |
11. | Josh Rowe | 11. | Stuart Hablutzel |
12. | Doug Mallett | 12. | Nicholas Collins |
13. | Peter Greyling | 13. | Curtis Middleton |
14. | Mike Blankenberg | 14. | Sbrand Engelbrecht |
15. | David Russell | 15. | Edward Gregory |
16. | Warren Handley | 16. | Anton Coosner |
17. | Jason Bissict | 17. | Jon Friday |
18. | James Morris | 18. | Grayson Wright |
19. | Mike Cockburn | 19. | Joshua De Villiers |
20. | Pete Vogel | 20. | Chris Nussey |
21. | Matt Foster | 21. | Matthew Healey |
22. | Philip Taberer | 22. | Chase Dell |
23. | Geoff Van Ryneveld | 23. | Ian Hopton |
Leave a Reply
Want to join the discussion?Feel free to contribute!