RESULTS AND LOGS – WEDNESDAY 22 AUGUST 2012
RESULTS
TEAM | RESULT | TEAM |
Steinhoff Health Sciences | 31 – 17 | Steinhoff Wild Boys |
Steinhoff Wild Boys | 20 – 00 | Steinhoff Ikhaya |
Steinhoff Panthers | 17 – 10 | Steinhoff Ubumbo |
Steinhoff Shebeen Boys | 20 – 00 | Steinhoff Smuts |
Steinhoff Magic Lions | 07 – 19 | Steinhoff Tornadoes |
SteinhoffCobras | 17 – 15 | Steinhoff Knights |
LOGS
A – LEAGUE
Pos | Team | Played | Won | Lost | Drew | Points For | Points Against | Points Diff | Bonus Points | Log Points | Semi- Finalist |
1 | Steinhoff Nadoes | 7 | 6 | 1 | 0 | 189 | 42 | 147 | 5 | 33 | Q |
2 | Steinhoff Cobras | 7 | 7 | 0 | 0 | 149 | 41 | 108 | 2 | 25 | Q |
3 | Steinhoff Wild Boys | 7 | 5 | 2 | 0 | 129 | 60 | 69 | 2 | 24 | Q |
4 | Steinhoff Knights | 7 | 5 | 2 | 0 | 113 | 34 | 79 | 3 | 23 | Q |
5 | Steinhoff MOB | 7 | 3 | 4 | 0 | 77 | 86 | -9 | 2 | 14 | |
6 | Steinhoff Panthers | 7 | 2 | 5 | 0 | 78 | 123 | -45 | 3 | 11 | |
7 | Steinhoff Ubumbo | 8 | 2 | 6 | 0 | 64 | 109 | -45 | 2 | 10 | |
8 | Steinhoff Cats | 7 | 2 | 5 | 0 | 47 | 122 | -75 | 1 | 9 | |
9 | Steinhoff Ikhaya | 7 | 0 | 7 | 0 | 5 | 207 | -202 | 1 | 1 |
RES – LEAGUE
Pos | Team | Played | Won | Lost | Drew | Points For | Points Against | Points Diff | Bonus Points | Log Points | Semi – Finalist |
1 | Steinhoff Shebeen | 6 | 6 | 0 | 0 | 138 | 07 | 131 | 3 | 27 | Q |
2 | Steinhoff CVU | 6 | 4 | 1 | 1 | 88 | 34 | 54 | 3 | 20 | Q |
3 | Steinhoff Health S | 6 | 4 | 2 | 0 | 104 | 60 | 44 | 3 | 19 | Q |
4 | Steinhoff Turtles | 6 | 3 | 2 | 1 | 96 | 70 | 26 | 3 | 16 | Q |
5 | Steinhoff Smuts | 6 | 3 | 3 | 0 | 62 | 70 | -8 | 2 | 10 | |
6 | Steinhoff Kopano | 6 | 1 | 5 | 0 | 10 | 133 | -123 | 0 | 4 | |
7 | Steinhoff Leo M | 6 | 0 | 6 | 0 | 21 | 145 | -124 | 2 | 2 |
Leave a Reply
Want to join the discussion?Feel free to contribute!