RESULTS AND LOG STANDINGS
RECENT RESULTS AND LOG UPDATE
Steinhoff Turtles
|
12 - 00
|
Steinhoff Marquard
|
Steinhoff Shebeen
|
20 - 00
|
Steinhoff Smuts
|
Steinhoff Nadoes
|
19 - 00
|
Steinhoff Ubumbo
|
Steinhoff MOB
|
00 – 03
|
Steinhoff Wild Boys
|
Steinhoff Cobras
|
31 - 12
|
Steinhoff Catz
|
Steinhoff Spanners
|
00 - 19
|
Steinhoff Clarendon
|
LOG STANDINGS 01AUGUST 2011
GROUPS FOR A-LEAGUE
GROUP 1 | Played | Won | Lost | Drew | P/D | Bonus | Points |
Steinhoff Wild Boys | 2 | 2 | 0 | 0 | 7 | 0 | 8 |
Steinhoff Nadoes | 1 | 1 | 0 | 0 | 19 | 0 | 4 |
Steinhoff Magic Lions | 1 | 0 | 1 | 0 | -3 | 1 | 1 |
Steinhoff Ubumbo | 2 | 0 | 2 | 0 | -23 | 1 | 1 |
GROUP 2 | Played | Won | Lost | Drew | P/D | Bonus | Points |
Steinhoff Cobras | 2 | 2 | 0 | 0 | 42 | 1 | 9 |
Steinhoff Spanners | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
Steinhoff Clarendon | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Steinhoff Cats | 2 | 0 | 2 | 0 | -46 | 0 | 0 |
GROUPS FOR B-LEAGUE
GROUP 1 | Played | Won | Lost | Drew | P/D | Bonus | Points |
Steinhoff Turtles | 2 | 2 | 0 | 0 | 41 | 1 | 9 |
Steinhoff Panthers | 1 | 1 | 0 | 0 | 19 | 1 | 5 |
Steinhoff Marquard | 2 | 0 | 2 | 0 | -31 | 0 | 0 |
Steinhoff CVU Vikings | 1 | 0 | 1 | 0 | -29 | 0 | 0 |
GROUP 2 | Played | Won | Lost | Drew | P/D | Bonus | Points |
Steinhoff Kopano | 1 | 1 | 0 | 0 | 38 | 1 | 5 |
Steinhoff Shebeen | 1 | 1 | 0 | 0 | 20 | 1 | 5 |
Steinhoff Ikhaya | 1 | 0 | 1 | 0 | -38 | 0 | 0 |
Steinhoff Smuts | 1 | 0 | 1 | 0 | -20 | 0 | 0 |
Leave a Reply
Want to join the discussion?Feel free to contribute!