LOGS

LOGS FOR THE PAST TWO ROUNDS

GROUP 1 Played Won Lost Drew P/D Bonus Points
Steinhoff Clarendon 2 0 0 1 10 1 6
Steinhoff Nadoes 1 1 0 0 17 1 5
Steinhoff Ikhaya 1 0 0 1 0 0 2
Steinhoff Panthers 2 0 2 0 -27 0 0

GROUP 2 Played Won Lost Drew P/D Bonus Points
Steinhoff Cobras 2 2 0 0 47 2 10
Steinhoff Wild Boys 2 2 0 0 38 1 9
Steinhoff Shebeen Boys 2 0 2 0 -21 0 0
Steinhoff Marquard 2 0 2 0 -64 0 0

GROUP 3 Played Won Lost Drew P/D Bonus Points
Steinhoff Cats 2 2 0 0 16 1 6
Steinhoff Magic Lions 1 1 0 0 4 0 4
Steinhoff Smuts 2 1 1 0 -12 0 4
Steinhoff Turtles 1 0 1 0 -8 0 0

GROUP 4 Played Won Lost Drew P/D Bonus Points
Steinhoff Ubumbo 1 1 0 0 26 1 5
Steinhoff Spanners 1 1 0 0 13 1 5
Steinhoff Kopano 1 0 1 0 -13 0 0
Steinhoff College House 1 0 1 0 -26 0 0
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply