LOGS: MONDAY 30 JULY 2012

A – LEAGUE                    
POS. TEAM PLAYED WON LOST DREW POINTS FOR POINTS AGAINST POINTS DIFF BONUS POINTS LOG POINTS
1 Steinhoff Nadoes * 5 4 1 0 144 35 109 4 24
2 Steinhoff Cobras * 5 5 0 0 117 26 91 2 17
3 Steinhoff Clarendon 4 4 0 0 73 08 65 1 17
4 Steinhoff Wild Boys 4 2 2 0 80 57 23 2 10
5 Steinhoff Magic Lions 4 2 2 0 53 49 4 2 10
6 Steinhoff CATS 5 2 3 0 47 76 -29 1 9
7 Steinhoff Ubumbo 5 1 4 0 44 75 -31 1 5
8 Steinhoff Panthers 4 0 4 0 19 86 -67 2 2
9 Steinhoff Ikhaya 4 0 4 0 00 138 -138 0 0

Cobras/ Nadoes match under investigation.

 

RES – LEAGUE                    
POS TEAM PLAYED WON LOST DREW POINTS FOR POINTS AGAINST POINTS DIFF BONUS POINTS LOG POINTS
1 Steinhoff Shebeen 4 4 0 0 94 07 87 1 17
2 Steinhoff Turtles 3 3 0 0 64 00 64 2 14
3 Steinhoff CVU Viking 4 3 1 0 59 19 40 2 14
4 Steinhoff Smuts 4 3 1 0 57 30 27 2 10
5 Steinhoff Health S. 4 2 2 0 53 38 15 2 10
6 Steinhoff Leo Marquad 4 0 4 0 14 121 -107 1 1
7 Steinhoff Kopano 5 0 5 0 0 126 -126 0 0

 

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply