LOG STANDING – 10 JULY 2013
1st XV
Team | Played | Won | Drawn | Lost | Points For | Points Against | Difference | Log Points |
---|---|---|---|---|---|---|---|---|
Durb-Bell | 11 | 9 | 0 | 2 | 385 | 267 | 118 | 44 |
FNB Maties | 9 | 8 | 0 | 1 | 399 | 118 | 281 | 39 |
Hamiltons | 10 | 7 | 0 | 3 | 427 | 177 | 247 | 37 |
FNB UCT | 9 | 7 | 1 | 1 | 239 | 153 | 86 | 36 |
Sk Walmers | 13 | 7 | 0 | 6 | 290 | 322 | -32 | 35 |
Steinhoff Vics | 9 | 5 | 0 | 4 | 235 | 282 | -47 | 25 |
Helderberg | 12 | 3 | 0 | 9 | 238 | 437 | -199 | 19 |
Bellville | 13 | 2 | 0 | 11 | 236 | 447 | -211 | 18 |
Belhar | 11 | 2 | 1 | 8 | 195 | 339 | -144 | 16 |
Tygerberg | 9 | 2 | 0 | 7 | 203 | 302 | -99 | 15 |
2nd XV
Team | Played | Won | Drawn | Lost | Points For | Points Against | Differences | Log Points |
Durb-Bell | 11 | 9 | 0 | 2 | 368 | 158 | 210 | 43 |
Hamiltons | 10 | 8 | 0 | 2 | 342 | 136 | 206 | 42 |
Maties | 9 | 8 | 0 | 1 | 286 | 98 | 188 | 40 |
FNB UCT | 9 | 8 | 0 | 1 | 312 | 89 | 223 | 39 |
SK-Walmers | 13 | 6 | 0 | 7 | 232 | 324 | -92 | 27 |
Bellville | 13 | 4 | 0 | 9 | 235 | 381 | -146 | 22 |
Victorians | 9 | 4 | 0 | 5 | 188 | 216 | -28 | 20 |
Belhar | 11 | 4 | 0 | 7 | 169 | 319 | -150 | 19 |
Tygerberg | 9 | 1 | 0 | 8 | 134 | 234 | -100 | 8 |
Helderberg | 12 | 1 | 0 | 11 | 150 | 461 | -311 | 8 |
3rd XV
Team | Played | Won | Drawn | Lost | Points For | Points Against | Difference | Log Points |
---|---|---|---|---|---|---|---|---|
Hamiltons | 10 | 9 | 0 | 1 | 366 | 85 | 281 | 44 |
Durb-Bell | 11 | 8 | 0 | 3 | 286 | 109 | 177 | 40 |
Maties | 8 | 7 | 0 | 1 | 290 | 37 | 253 | 34 |
Victorians | 8 | 7 | 0 | 1 | 267 | 87 | 180 | 33 |
FNB UCT | 9 | 6 | 0 | 3 | 133 | 95 | 38 | 27 |
SK-Walmers | 13 | 5 | 0 | 8 | 97 | 296 | -199 | 21 |
Bellville | 13 | 4 | 1 | 8 | 126 | 306 | -180 | 20 |
Belhar | 11 | 4 | 0 | 7 | 150 | 233 | -83 | 19 |
Tygerberg | 9 | 1 | 0 | 8 | 77 | 252 | -175 | 7 |
Helderberg | 12 | 0 | 1 | 11 | 109 | 401 | -292 | 5 |
RESERVE LEAGUE
Team | Played | Won | Drawn | Lost | Points For | Points Against | Difference | Log Points |
FNB UCT 5 | 11 | 9 | 1 | 1 | 254 | 99 | 155 | 44 |
False Bay 4 | 11 | 7 | 0 | 4 | 201 | 99 | 102 | 36 |
Helderberg | 10 | 7 | 1 | 2 | 163 | 100 | 63 | 33 |
Durb-Bell 5 | 9 | 5 | 2 | 2 | 188 | 81 | 107 | 30 |
Durb-Bell 4 | 10 | 6 | 0 | 4 | 173 | 122 | 51 | 28 |
Villagers | 9 | 6 | 0 | 3 | 129 | 108 | 21 | 26 |
False Bay 5 | 11 | 4 | 0 | 7 | 99 | 159 | -60 | 20 |
FNB UCT 4 | 9 | 1 | 0 | 8 | 100 | 212 | -112 | 6 |
Primrose | 16 | 1 | 0 | 15 | 47 | 347 | -327 | 5 |
U20A
Team | Played | Won | Drawn | Lost | Points For | Points Against | Difference | Log Points |
---|---|---|---|---|---|---|---|---|
Durb-Bell | 11 | 9 | 0 | 2 | 417 | 149 | 268 | 43 |
Maties | 7 | 7 | 0 | 0 | 536 | 58 | 478 | 35 |
FNB UCT | 9 | 6 | 0 | 3 | 318 | 121 | 197 | 32 |
Victorians | 7 | 6 | 0 | 1 | 301 | 89 | 212 | 29 |
Hamiltons | 9 | 5 | 0 | 4 | 325 | 160 | 165 | 27 |
Helderberg | 12 | 5 | 0 | 7 | 215 | 347 | -132 | 25 |
Belhar | 9 | 5 | 0 | 4 | 122 | 122 | 0 | 23 |
Sk-Walmers | 12 | 3 | 0 | 9 | 116 | 319 | -203 | 16 |
Bellville | 11 | 2 | 0 | 9 | 72 | 521 | -449 | 9 |
Tygerberg | 9 | 0 | 0 | 9 | 20 | 556 | -536 | 0 |
U20B League
Teams | Played | Won | Drawn | Lost | Points For | Points Against | Difference | Log Points |
UWC | 8 | 7 | 0 | 1 | 241 | 54 | 187 | 35 |
Durb-Bell B | 7 | 6 | 0 | 1 | 206 | 83 | 123 | 28 |
Durb-Bell C | 9 | 6 | 0 | 3 | 167 | 130 | 37 | 27 |
FNB UCT B | 7 | 5 | 0 | 2 | 134 | 83 | 51 | 23 |
FNB UCT C | 8 | 2 | 0 | 6 | 85 | 187 | -102 | 10 |
Hamiltons | 7 | 1 | 0 | 6 | 67 | 138 | -71 | 5 |
False Bay | 6 | 1 | 0 | 5 | 38 | 149 | -111 | 5 |
Helderberg | 6 | 1 | 0 | 5 | 43 | 157 | -114 | 5 |
Leave a Reply
Want to join the discussion?Feel free to contribute!