INTERNAL LEAGUE FIXTURES AND RESULTS
SUPER LEAGUE A
April | May | July | August | September | |||||||||
TEAMS | 30 | 7 | 14 | 21 | 23 | 30 | 13 | 20 | 27 | 10 | 17 | 23 | |
1 | Steinhoff Cobras | 5 | 4 | 2 | Bye | 3 | 5 | 4 | 2 | Bye | 3 | S | F |
2 | Steinhoff Nadoes | Bye | 5 | 1 | 3 | 4 | Bye | 5 | 1 | 3 | 4 | E | I |
3 | Steinhoff Knights | 4 | Bye | 5 | 2 | 1 | 4 | Bye | 5 | 2 | 1 | M | N |
4 | Steinhoff Ubumbo | 3 | 1 | Bye | 5 | 2 | 3 | 1 | Bye | 5 | 2 | I | A |
5 | Steinhoff Cats | 1 | 2 | 3 | 4 | Bye | 1 | 2 | 3 | 4 | Bye | L |
RES LEAGUE
April | May | July | August | September | |||||||||
TEAMS | 30 | 07 | 14 | 21 | 23 | 30 | 13 | 20 | 27 | 10 | 17 | 23 | |
1 | Steinhoff Turtles | 8 | 7 | B | 6 | 5 | 4 | B | 3 | 2 | Q | S | F |
2 | Steinhoff Saints | 7 | 6 | Y | 5 | 4 | 3 | Y | 8 | 1 | U | E | I |
3 | Steinhoff CVU Vikings | 6 | 5 | E | 4 | 8 | 2 | E | 1 | 7 | A | M | N |
4 | Steinhoff Smuts | 5 | 8 | 3 | 2 | 1 | 7 | 6 | R | I | A | ||
5 | Steinhoff Kopano | 4 | 3 | W | 2 | 1 | 7 | W | 6 | 8 | T | L | |
6 | Steinhoff Leo Marquard | 3 | 2 | E | 1 | 7 | 8 | E | 5 | 4 | E | ||
7 | Steinhoff Ikhyaya | 2 | 1 | E | 8 | 6 | 5 | E | 4 | 3 | R | ||
8 | UCT Barbarians | 1 | 4 | K | 7 | 3 | 6 | K | 2 | 5 | S |
WEDNESDAY 30 APRIL 2014
TEAM | RESULTS | TEAM |
STEINHOFF SAINTS | 41(7) – 5(1) | STEINHOFF IKHAYA |
STEINHOFF SMUTS |
Postponed |
STEINHOFF KOPANO |
STEINHOFF CVU VIKINGS | 33(5) – 5(1) | STEINHOFF LEO MARQUARD |
UCT BARBARIANS | 00 – 19(3) | STEINHOFF TURTLES |
COBRAS GET'S MAX POINTS DUE TO CATS FORFEIT
KNIGHTS – UBUMBO NO TEAM – NO POINTS TO BE AWARDED TO TEAMS PLAYING AGAINST UBUMBO.
WEDNESDAY 07 MAY 2014
TEAM | RESULTS | OPPONENTS |
STEINHOFF TURTLES | POSTPONED | STEINHOFF IKHAYA |
STEINHOFF SAINTS | 07(1) – 00 | STEINHOFF LEO MARQUARD |
STEINHOFF CVU VIKINGS | 24(4) – 07(1) | STEINHOFF KOPANO |
STEINHOFF UCT BARBARIANS | 36(6) – 05(1) | STEINHOFF SMUTS |
STEINHOFF COBRAS | NO TEAM | STEINHOFF UMBUMBO |
STEINHOFF NADOES | 31(5) – 15(2) | STEINHOFF CATS |
BYE: STEINHOFF KNIGHTS
WEDNESDAY 14 MAY 2014
TEAM | RESULTS | OPPONENTS |
STEINHOFF TURTLES | POSTPONED | STEINHOFF IKHAYA |
STEINHOFF SMUTS | 12(2) – 10(2) | STEINHOFF KOPANO |
STEINHOFF COBRAS | 10(2) – 11(1) | STEINHOFF NADOES |
STEINHOFF KNIGHTS | 21(3) – 17(2) | STEINHOFF CATS |
BYE: RES LEAGUE, STEINHOFF UBUMBO
WEDNESDAY 21 MAY 2014
TEAM | RESULTS | OPPONENTS |
STEINHOFF NADOES | 00 – 03 | STEINHOFF KNIGHTS |
STEINHOFF SMUTS | 10(1) – 21(2) | STEINHOFF CVU VIKINGS |
STEINHOFF SAINTS | 07 – 00 | STEINHOFF KOPANO |
STEINHOFF IKHAYA | 25(4) – 24(4) | STEINHOFF UCT BARBARIANS |
STEINHOFF TURTLES | 24(4) – 00 | STEINHOFF LEO MARQUARD |
STEINHOFF CATS | NO TEAM | STEINHOFF UBUMBO |
BYE: STEINHOFF COBRAS
WEDNESDAY 23 JULY 20014
TEAM | RESULTS | OPPONENTS |
STEINHOFF SAINTS | 33(6) – 00 | STEINHOFF SMUTS |
STEINHOFF IKHAYA | 13 – 12 | STEINHOFF LEO MARQUARD |
STEINHOFF TURTLES | 24(3) – 22(4) | STEINHOFF KOPANO |
STEINHOFF COBRAS | 19(3) – 12 | STEINHOFF KNIGHTS |
STEINHOFF NADOES | NO TEAM | STEINHOFF UBUMBO |
STEINHOFF UCT BARBARIANS | 00 – 71 | STEINHOFF CVU VIKINGS |
BYE: STEINHOFF CATS
WEDNESDAY 30 JULY 2014
TEAM | RESULTS | OPPONENTS |
STEINHOFF KOPANO | 38(6) – 21(3) | STEINHOFF IKHAYA |
STEINHOFF TURTLES | 40(5) – 00 | STEINHOFF SMUTS |
STEINHOFF UCT BARBARIANS | 05(1) – 10(2) | STEINHOFF LEO MARQUARD |
STEINHOFF SAINTS | 22(4) – 15(2) | STEINHOFF CVU VIKINGS |
STEINHOFF CATS | 10(2) – 17(3) | STEINHOFF COBRAS |
BYE: STEINHOFF NADOES
WEDNESDAY 13 AUGUST 2014
TEAM | RESULTS | OPPONENTS |
STEINHOFF SMUTS | 20(4) – 05(1) | STEINHOFF LEO MARQUARD |
STEINHOFF NADOES | 20(4) – 00 | STEINHOFF CATS |
STEINHOFF IKHAYA | 07(1) – 08(1) | STEINHOFF TURTLES |
BYE: STEINHOFF KNIGHTS
WEDNESDAY 20 AUGUST 2014
TEAM | RESULTS | OPPONENTS |
STEINHOFF TURTLES | 22(4) – 00 | STEINHOFF CVU VIKINGS |
STEINHOFF LEO MARQUARD | 07(1) – 39(7) | STEINHOFF KOPANO |
STEINHOFF UCT BARBARIANS | 07(1) – 19(3) | STEINHOFF SAINTS |
STEINHOFF IKHAYA | 34(6) – 10(1) | STEINHOFF SMUTS |
STEINHOFF CATS | 15 – 15 | STEINHOFF KNIGHTS |
STEINHOFF COBRAS | 07(1) – 26(4) | STEINHOFF NADOES |
BYE: STEINHOFF UBUMBO
WEDNESDAY 27 AUGUST 2014
TEAM | RESULTS | OPPONENTS |
STEINHOFF TURTLES | 19(3) – 12(2) | STEINHOFF SAINTS |
STEINHOFF NADOES | 12(2) – 14(2) | STEINHOFF KNIGHTS |
STEINHOFF UCT BARBARIANS | 00 – 20(4) | STEINHOFF KOPANO |
STEINHOFF IKHAYA | 23(4) – 34(6) | STEINHOFF CVU VIKINGS |
BYE: STEINHOFF COBRAS
WEDNESDAY 10 SEPTEMBER 2014
TEAM | RESULTS | OPPONENTS |
STEINHOFF COBRAS | 05(1) – 15(3) | STEINHOFF KNIGHTS |
BYE: STEINHOFF CATS
WEDNESDAY 10 SEPTEMBER 2014 – RES – LEAGUE QUARTER FINALS
TEAM | RESULTS | OPPONENTS |
STEINHOFF CVU VIKINGS | 57(9) – 00 | STEINHOFF SMUTS |
STEINHOFF KOPANO | 22(3) – 27(4) | STEINHOFF IKHAYA |
STEINHOFF TURTLES AND STEINHOFF SAINTS BYE INTO SEMI FINAL |
WEDNESDAY 17 SEPTEMBER 2014
A – LEAGUE AND RES – LEAGUE SEMI FINAL
TEAM | OPPONENTS | |
RES – LEAGUE | ||
STEINHOFF TURTLES | vs | STEINHOFF CVU VIKINGS |
STEINHOFF SAINTS | 31 – 05 | STEINHOFF IKHAYA |
A – LEAGUE | ||
STEINHOFF NADOES | 40 – 00 | STEINHOFF CATS |
STEINHOFF KNIGHTS | 07 -10 | STEINHOFF COBRAS |
TUESDAY 23 SEPTEMBER 2014 (A – LEAGUE & RES – LEAGUE FINAL)
TEAM | RESULTS | OPPONENTS |
STEINHOFF TURTLES | 19 – 22 | STEINHOFF IKHAYA |
STEINHOFF KNIGHTS | 20 – 00 | STEINHOFF CATS |
RES – LEAGUE FINAL | ||
STEINHOFF SAINTS | 21 – 09 | STEINHOFF CVU VIKINGS |
A – LEAGUE FINAL | ||
STEINHOFF NADOES | 11 – 16 | STEINHOFF COBRAS |
When will the times be made available?
Wow! Finally I got a web site from where I can really obtain useful information concerning my study and knowledge.
There is certainly a lot to find out about this issue.I love all the points you made.
Heya! I understand this is somewhat off-topic but I had to
ask. Does building a well-established website such as yours take a lot of work?
I am brand new to writing a blog but I do write in my journal daily.
I’d like to start a blog so I can share my personal experience
and feelings online. Please let me know if you have
any ideas or tips for brand new aspiring blog owners. Thankyou!
My brother suggested I might like this website. He was entirely right.This post actually made my day. You can not imagine simply how much time I had spent for this information! Thanks!
Hi to all, how is all, I think every one is getting more from this
web page, and your views are nice designed for new visitors.
WOW just what I was searching for. Came here by searching forwebsite