UCT Internal League Fixtures 2022
The 2022 installment of the FNB UCT Internal League is finally upon us! Here’s what’s in store for the first few rounds.
Logs
Pos | Team | P | W | D | L | PF | PA | PD | Log P. |
1 | FNB Babrows | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 4 |
2 | FNB Bears | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
3 | FNB Cobras | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
4 | FNB Knights | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 4 |
5 | FNB ModLions | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 |
6 | FNB Saints | 1 | 0 | 0 | 1 | 7 | 29 | -22 | 0 |
7 | FNB Tornadoes | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 4 |
8 | False Bay | 1 | 1 | 0 | 0 | 29 | 7 | 22 | 5 |
9 | FNB Ubumbo | 1 | 1 | 0 | 0 | 43 | 7 | 36 | 5 |
10 | FNB UCR | 1 | 0 | 0 | 1 | 7 | 43 | -36 | 0 |
Week 1
Date | Team 1 | Team 2 | Field | fixture results | |
11 May 2022 | FNB Babrows | vs | FNB Cobras | A – Field | 12-0 |
FNB Bears | vs | FNB Knights | A – Field | 0-12 | |
FNB ModLions | vs | FNB Tornadoes | B – Field | 7-8 | |
FNB Saints | vs | False Bay | B – Field | 7-29 | |
FNB Ubumbo | vs | FNB UCR | B-Field | 43-7 |
Week 2
Date | Team 1 | Team 2 | Field | RESULTS | |
19 May 2022 | FNB Knights | vs | False Bay | A- Field | 26-7 |
FNB Tornadoes | vs | FNB UCR | A- Field | 46-0 | |
FNB ModLions | vs | FNB Babrows | C – Field | 14-22 | |
FNB Cobras | vs | FNB Ubumbo | C – Field | 29-27 | |
FNB Bears | vs | FNB Saints | C-Field | 21-5 |
Week 3
Date | Team 1 | Team 2 | Field | Results | |
27July | FNB ModLions | vs | FNB Saints | A – Field | 27-0 |
FNB Tornadoes | vs | False Bay | A – Field | 14-17 | |
FNB Cobras | vs | FNB UCR | B – Field | 48-0 | |
FNB Babrows | vs | FNB Bears | B – Field | 15-21 | |
FNB Knights | vs | FNB Ubumbo | B – Field | 14-0 |
Week 4
Date | Team 1 | Team 2 | Results | |
TBC | FNB Tornadoes | vs | FNB Babrows | 24-6 |
FNB Cobras | vs | FNB ModLions | 0-20 | |
FNB Knights | vs | FNB Saints | 31-0 | |
False Bay | vs | FNB Ubumbo | 33-0 | |
FNB Bears | vs | FNB UCR | 20-0 |
Week 5
Date | Team 1 | Team 2 | Field | Results | |
TBC | False Bay | vs | FNB UCR | A – Field | 45-0 |
FNB ModLions | vs | FNB Bears | A – Field | 12-19 | |
FNB Tornadoes | vs | FNB Ubumbo | B – Field | 0-0 | |
FNB Babrows | vs | FNB Saints | B – Field | 3-5 | |
FNB Knights | vs | FNB Cobras | B- Field | 16-23 |
Week 6
12 – August 2022 | Team 1 | Team 2 | Field | Time | |
TBC | FNB Babrows | vs | False Bay | A – Field | 40-17 |
FNB Bears | vs | FNB Cobras | A – Field | 14-7 | |
FNB Knights | vs | FNB UCR | B – Field | 20-0 | |
FNB ModLions | vs | FNB Ubumbo | B – Field | — | |
FNB Saints | vs | FNB Tornadoes | B – Field | 43-0 |
Week 7
17-Aug-2022 | Team 1 | Team 2 | Results | |
TBC | FNB Knights | vs | FNB ModLions | 15-7 |
FNB Saints | vs | FNB UCR | 17-21 | |
FNB Ubumbo | vs | FNB Babrows | 28-0 | |
False Bay | vs | FNB Cobras | 7-12 | |
FNB Bears | vs | FNB Tornadoes | 26-0 |
Week 8
Date | Team 1 | Team 2 | Field | Time | |
TBC | False Bay | vs | FNB Bears | A – Field | 8pm |
FNB Saints | vs | FNB Ubumbo | A – Field | 7pm | |
FNB ModLions | vs | FNB UCR | B – Field | 8pm | |
FNB Cobras | vs | FNB Tornadoes | B – Field | 7pm | |
FNB Knights | vs | FNB Babrows | B – Field | 6pm |
Week 9
Date | Team 1 | Team 2 | Field | Time | |
TBC | FNB Cobras | vs | FNB Saints | A – Field | 8pm |
FNB Knights | vs | FNB Tornadoes | A – Field | 7pm | |
FNB Babrows | vs | FNB UCR | B – Field | 8pm | |
FNB ModLions | vs | False Bay | B – Field | 7pm | |
FNB Bears | vs | FNB Ubumbo | B – Field | 6pm |