A – League Results Wednesday 29 August 2012
RESULTS:
TEAM | SCORE | TEAM |
Steinhoff Nadoes | 35 – 10 | Steinhoff Clarendon Knights |
Steinhoff Cobras | 20 – 00 | Steinhoff Ikhaya |
Steinhoff Wild Boys | 19 – 24 | Steinhoff Panthers |
Steinhoff Cats | 05 – 13 | Steinhoff Magic Lions |
Pos | Team | Played | Won | Lost | Drew | Points For | Points Against | Points Diff | Bonus Points | Log Points |
1 | Steinhoff Nadoes | 8 | 7 | 1 | 0 | 224 | 52 | 172 | 6 | 38 |
2 | Steinhoff Cobras | 8 | 8 | 0 | 0 | 169 | 41 | 128 | 3 | 30 |
3 | Steinhoff Wild Boys | 8 | 6 | 2 | 0 | 148 | 84 | 64 | 3 | 25 |
4 | Steinhoff Knights | 8 | 5 | 3 | 0 | 123 | 69 | 54 | 3 | 23 |
5 | Steinhoff MOB | 8 | 4 | 4 | 0 | 90 | 91 | -1 | 2 | 18 |
6 | Steinhoff Panthers | 8 | 9 | 5 | 0 | 102 | 142 | -40 | 4 | 16 |
7 | Steinhoff Ubumbo | 8 | 2 | 6 | 0 | 64 | 109 | -45 | 2 | 10 |
8 | Steinhoff Cats | 8 | 2 | 6 | 0 | 52 | 135 | -83 | 1 | 9 |
9 | Steinhoff Ikhaya | 8 | 0 | 8 | 0 | 5 | 227 | -222 | 1 | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!