2015 FNB UCT WPRFU LEAGUE FIXTURES
FRIDAY 10 APRIL 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | DURBANVILLE 4 | GROOTE SCHUUR A | LOST 12(2) – 14(2) |
FNB UCT U19B | vs | UWC U20B | UWC | WON 10(1) – 05(1) |
FRIDAY 17 APRIL 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | HELDERBERG 4 | GROOTE SCHUUR A | DREW 19(3) – 19(3) |
FNB UCT MC MARAIS | vs | FALSE BAY 4 | GROOTE SCHUUR A | WON 25(4) – 19(3) |
SATURDAY 18 APRIL 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | TYGERBERG 1st XV | GROOTE SCHUUR A | WON 66(10) – 10(2) |
FNB UCT 2nd XV | vs | TYGERBERG 2nd XV | GROOTE SCHUUR A | WON 40(6) – 14(2) |
FNB UCT U21 | vs | TYGERBERG 3rd XV | GROOTE SCHUUR A | WON 46(8) – 10(1) |
FNB UCT U19A | vs | TYGERBERG U20A | GROOTE SCHUUR B | WON 57(9) – 07(1) |
FNB UCT U19B | vs | EERSTERIVIER U20B | GROOTE SCHUUR B | WON 45(7) – 07(1) |
TUESDAY 21 APRIL 2015
TEAM | OPPONENTS | VENUE | RESULT | |
FNB UCT 3rd XV | vs | GOODWOOD 4 | GROOTE SCHUUR A | DREW 12(2) – 12(2) |
WEDNESDAY 22 APRIL 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1stXV | vs | DURBANVILLE 1st XV | DURBANVILLE A | WON 25(3) – 20(2) |
FNB UCT 2nd XV | vs | DURBANVILLE 2nd XV | DURBANVILLE A | WON 13(1) – 10(2) |
FNB UCT U21 | vs | DURBANVILLE 3rd XV | DURBANVILLE A | LOST 05(1) – 20(2) |
FNB UCT U19A | vs | DURBANVILLE U20A | DURBANVILLE A | LOST 24(3) – 31(1) |
FRIDAY 24 APRIL 2015
TEAM | OPPONENT | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | FALSE BAY | PHILIP HERBSTEIN | WON 31(5) – 17(2) |
FNB UCT MC MARAIS | vs | VILLAGER 5 | BROOKSIDE | 08 MAY2015 |
FNB UCT U19B | vs | DURBANVILLE U20B | GROOTE SCHUUR A | 06 MAY 2015 |
WEDNESDAY 29 APRIL 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | SK WALMERS | GREEN POINT A | WON 45(7) – 23(2) |
FNB UCT 2nd XV | vs | SK WALMERS | GREEN POINT A | WON 45(7) – 00 |
FNB UCT U21 | vs | SK WALMERS | GREEN POINT A | WON 29(5) – 00 |
FNB UCT U19A | vs | SK WALMERS | GREEN POINT POSTAGE | WON 52(8) – 03 |
FNB UCT MC MARAIS | vs | GOODWOOD 4 | GROOTE SCHUUR | WON 17(3) – 0(0) |
Thursday 30 April 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | VILLAGER 4 | BROOKSIDE | WON 21(3) – 10(2) |
FNB UCT U19B | vs | HAMILTONS U20B | GROOTE SCHUUR | LOST 10(2) – 24(4) |
WEDNESDAY 6 MAY 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | VICTORIANS 1st XV | GROOTE SCHUUR A | LOST 26(4) – 27(4) |
FNB UCT 2nd XV | vs | VICTORIANS 2nd XV | GROOTE SCHUUR A | POSTPONED |
FNB UCT U21 | vs | VICTORIANS 3rd XV | GROOTE SCHUUR A | WON 24(4) – 12(2) |
FNB UCT U19A | vs | VICTORIANS U20A | GROOTE SCHUUR B | WON 22(3) – 17(2) |
FNB UCT U19B | vs | DURBANVILLE U20B | GROOTE SCHUUR C | LOST 00 – 20(4) |
FRIDAY 08 MAY 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | FALSE BAY 5 | PHILIP HERBSTEIN | LOST 00-19(3) |
FNB UCT MC MARAIS | vs | VILLAGER 5 | BROOKSIDE | WON 17(2) – 16(1) |
SATURDAY 9 MAY 2015
TEAMS | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | MATIES 1st XV | GROOTE SCHUUR A | LOST 12(2)-31(4) |
FNB UCT U19A | vs | MATIES U19A | GROOTE SCHUUR A | WON 17(2)- 10(1) |
FNB UCT U21 | vs | MATIES 3rd XV | GROOTE SCHUUR A | WON 29(5)- 15(2) |
FNB UCT 2nd XV | vs | MATIES 2nd XV | GROOTE SCHUUR B | WON 20(3)- 19(3) |
FNB UCT U19B | vs | FALSE BAY U20B | GROOTE SCHUUR B | WON 24(4) – 12(2) |
WEDNESDAY 13 MAY 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | HELDERBERG 1st XV | GROOTE SCHUUR A | WON 48(8) – 03 |
FNB UCT 2nd XV | vs | HELDERBERG 2nd XV | GROOTE SCHUUR A | WON 67(11) – 07(1) |
FNB UCT U21 | vs | HELDERBERG 3rd XV | GROOTE SCHUUR B | WON 55(9) – 00 |
FNB UCT U19A | vs | HELDERBERG U20A | GROOTE SCHUUR B | WON 24(4) – 09 |
FNB UCT 3rd XV | vs | FNB UCT MC MARAIS | POSTPONED UNTIL 26 AUGUST 2015 |
FRIDAY 15 MAY 2015
TEAM | OPPONENTS | VENUE | RESULT | |
FNB UCT 3rd XV | vs | VILLAGER 5 | BROOKSIDE | WON 19(3) – 07(1) |
SATURDAY 16 MAY 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | UWC 1st XV | UWC A | WON 47(7) – 14(2) |
FNB UCT 2nd XV | vs | UWC 2nd XV | UWC A | WON 32(6) – 00 |
FNB UCT U21 | vs | UWC 3rd XV | UWC A | WON 24(4) – 03 |
FNB UCT U19A | vs | UWC U20A | UWC B | DREW 03 – 03 |
FNB UCT U19B | vs | DURBAVILLE U20B | DURBANVILLE A | WON 22(3) – 07(1) |
WEDNESDAY 20 MAY 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | VILLAGER 1st XV | BROOKSIDE A | WON 65(11) – 00 |
FNB UCT 2nd XV | vs | VILLAGER 2nd XV | BROOKSIDE A | WON 51(9) – 07(1) |
FNB UCT U21 | vs | VILLAGER 3rd XV | BROOKSIDE A | WON 63(11) – 00 |
FNB UCT U19A | vs | VILLAGER U20A | BROOKSIDE B | WON 33(5) – 05(1) |
FRIDAY 22 MAY 2015
TEAM | OPPONENTS | VENUE | RESULT | |
FNB UCT MC MARAIS | vs | HELDERBERG 4 | CT MORKEL | LOST 12(2) – 18(3) |
FRIDAY 29 MAY 2015
TEAM | OPPONENTS | VENUE | RESULT | |
FNB UCT MC MARAIS | vs | VILLAGER 4 | BROOKSIDE | WON 17(3) – 00 |
FRIDAY 05 JUNE 2015
TEAM | OPPONENTS | VENUE | RESULT | |
FNB UCT MC MARAIS | vs | FALSE BAY 4 | GROOTE SCHUUR | LOST 00 – 12(2) |
FRIDAY 12 JUNE 2015
TEAM | OPPONENTS | VENUE | RESULT | |
FNB UCT MC MARAIS | vs | DURBANVILLE | DURBANVILLE | WON 14(2) – 05(1) |
FRIDAY 17 JULY 2015
TEAM | OPPONENTS | VENUE | ||
FNB UCT MC MARAIS | vs | HELDERBERG 4 | GROOTE SCHUUR |
MATCH POSTPONED 10 SEPTEMBER 2015 |
FRIDAY 24 JULY 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | FALSE BAY 4 | GROOTE SCHUUR | WON 12(2) – 5(1) |
FNB UCT MC MARAIS | vs | VILLAGER 5 | GROOTE SCHUUR | WON 21(3) – 7(1) |
FNB UCT U20B | vs | FALSE BAY U20B | PHILIP HERBSTEIN | WON 17(3) – 14(2) |
SATURDAY 25 JULY 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | ST GEORGES 1st XV | GROOTE SCHUUR A | WON 73(11) – 17(3) |
FNB UCT 2nd XV | vs | ST GEORGES 2nd XV | GROOTE SCHUUR A | WON 46(8) – 13(1) |
FNB UCT U21 | vs | ST GEORGES 3rd XV | GROOTE SCHUUR A | WON 57(9) – 3 |
FNB U19A | vs | ST GEORGES U20A | GROOTE SCHUUR B | WON 20(4) – 00 |
FRIDAY 31 JULY 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | VILLAGER 4 | GROOTE SCHUUR | WON 15(2) – 12(2) |
FNB UCT MC MARAIS | vs | GOODWOOD 4 | GOODWOOD | WON 21(3) – 05(1) |
SATURDAY 1 AUGUST 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | BELHAR 1st XV | ACCORDIAN PARK A | WON 35(5) – 31(3) |
FNB UCT 2nd XV | vs | BELHAR 2nd XV | ACCORDIAN PARK A | WON 33(5) – 07(1) |
FNB UCT U21 | vs | BELHAR 3rd XV | ACCORDIAN PARK A | WON 65(11) – 05(1) |
FNB UCT U19A | vs | BELHAR U20A | ACCORDIAN PARK A | WON 44(7) – 15(2) |
FNB UCT U19B | vs | HAMILTONS | GREEN POINT | WON 23(4) – 20(2) |
WEDNESDAY 5 AUGUST 2015
TEAMS | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | HAMILTONS 1st XV | GROOTE SCHUUR A | WON 26(4) – 14(2) |
FNB UCT 2nd XV | vs | HAMILTONS 2nd XV | GROOTE SCHUUR A | WON 13(1) – 10(1) |
FNB UCT U21 | vs | HAMILTONS 3rd XV | GROOTE SCHUUR A | LOST 05(1) – 11(1) |
FNB UCT U19A | vs | HAMILTONS U20A | GROOTE SCHUUR B | WON 30(3) – 27(3) |
FRIDAY 07 AUGUST 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | FALSE BAY 5 | GROOTE SCHUUR | LOST 07(1)-14(2) |
FNB UCT MC MARAIS | vs | DURBANVILLE 4 | GROOTE SCHUUR | WON 15(2)-5(1) |
WEDNESDAY 12 AUGUST 2015
TEAMS | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | PRIMROSE 1st XV | GROOTE SCHUUR A | WON 48(8)-0 |
FNB UCT 2nd XV | vs | PRIMROSE 2nd XV | GROOTE SCHUUR A | WON 54(8)-10(2) |
FNB UCT U21 | vs | PRIMROSE 3rd XV | GROOTE SCHUUR A | WON 127(21)-0 |
FNB UCT U19A | vs | PRIMROSE U20A | GROOTE SCHUUR B | WON 93(15)-0 |
FRIDAY 14 AUGUST 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
RESULTS | vs | FNB UCT 3rd XV | GROOTE SCHUUR A | UCT 5 WON 14(2) – 07(1) |
FNB UCT U20B | vs | UWC U20B | GROOTE SCHUUR A | WON 21(3) – 10(2) |
SATURDAY 15 AUGUST 2015
TEAMS | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | SIR LOWRIANS 1st XV | SIR LOWRIANS A | WON 33(5) – 26(4) |
FNB UCT 2nd XV | vs | SIR LOWRIANS 2nd XV | SIR LOWRIANS A | WON 40(6) – 05(1) |
FNB UCT U21 | vs | SIR LOWRIANS 3rd XV | SIR LOWRIANS A | WON 113(19) – 00 |
FNB UCT U19A | vs | SIR LOWRIANS U20A | SIR LOWRIANS A | WON 75(13) – 00 |
THURSDAY 20 AUGUST 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | HELDERBERG 4 | CT MORKEL | LOST 00 – 20(4) |
FRIDAY 21 AUGUST 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT MC MARAIS | vs | FALSE BAY 4 | PHILIP HERBSTEIN | LOST 17(3) – 23(3) |
SATURDAY 22 AUGUST 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT U20B | vs | EERSTERIVIER U20B | EERSTERIVIER | WON 34(5) – 07(1) |
WEDNESDAY 26 AUGUST 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | FNB UCT MC MARAIS | GROOTE SCHUUR A | UCT 5 WON 22(4) – 00 |
FRIDAY 28 AUGUST 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | VILLAGER 5 | GROOTE SCHUUR A | LOST 00 – 20(4) |
FNB UCT MS MARAIS | vs | VILLAGER 4 | GROOTE SCHUUR A | WON 14(2) – 05(1) |
FNB UCT U19B | vs | DURBANVILLE U20B | GROOTE SCHUUR C | WON 26(4) – 23(3) |
FRIDAY 4 SEPTEMBER 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 3rd XV | vs | GOODWOOD | GOODWOOD | LOST 00 – 20(4) |
FNB UCT MS MARAIS | vs | FALSE BAY 5 | PHILIP HERBSTEIN | WOn 17(2) – 12(2) |
SATURDAY 5 SEPTEMBER 2015
TEAM | OPPONENTS | VENUE | RESULTS | |
FNB UCT 1st XV | vs | FALSE BAY 1st XV | PHILIP HERBSTEIN A | Lost 14(2) – 30(3) |
FNB UCT 2nd XV | vs | FALSE BAY 2nd XV | PHILIP HERBSTEIN A | WON 17(2) – 12(2) |
FNB UCT U21 | vs | FALSE BAY 3rd XV | PHILIP HERBSTEIN A | DREW 17(2) – 17(2) |
FNB UCT U19A | vs | FALSE BAYU20A | PHILIP HERBSTEIN B | DREW 20(3) – 20(3) |
THURSDAY 10 SEPTEMBER 2015
TEAM | OPPONENTS | VENUE | RESULT | |
FNB UCT MC MARAIS | vs | HELDERBERG 4 | GROOTE SCHUUR A | LOST 17(3) – 25(3) |
FRIDAY 11 SEPTEMBER 2015
TEAM | OPPONENTS | VENUE | RESULT | |
FNB UCT 3rd XV | vs | DURBANVILLE 4 | DURBANVILLE | LOST 00 – 20(4) |
PRESIDENTS CUP
SATURDAY 12 SEPTEMBER 2015
TEAM | OPPONENTS | VENUE | TIME | |
FNB UCT 1st XV | vs | DURB-BELL 1st XV | GREENPOINT |
14:45 |
FNB UCT U19B | vs | HAMILTONS U20B | GREENPOINT |
13:25 |
Leave a Reply
Want to join the discussion?Feel free to contribute!